<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
<H1> Parents, Pupils & Staff </H1> |
Herschel Intranet
intranet.herschel.org.za/
No Description
https://lh3.googleusercontent.com/UmmtDvcjYH_Hb4sq_iAy2w83kAz1ug4Dg78ZMu0_pvVhWCy86R6QeySUgHcbp6BRm5XaS7pPhLwmT1jmRPZiWSc=w16383 |
https://lh4.googleusercontent.com/gBQJ1CNVzi7seYyaXW15QIYYFWDSBEmz8BZjTwXwdCl09itBo4xEq_8xrbMcBe1-FDcq0OEtY5LR8lXW0gAKfnU=w1280 |
https://lh6.googleusercontent.com/Dm8ux0xJZ8WBQZEYJPvNs0wyaSVWU9ctLAjOpx9-fiT6XQ8uDrgP_fclu1ooe7lUtjAA-__E1eu5DtttiiXy6uZ1XtCfyapfn4NsivUEyophKNNnEzvrlw98zQaDLeoIpA=w1280 |
Text content size | 3847 bytes |
Total HTML size | 96454 bytes |
Intranet.herschel.org.za desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
intranet.com | Already Registered |
intranet.net | Already Registered |
intranet.org | Already Registered |
intranet.biz | Already Registered |
intranet.us | Already Registered |
Domains (TLD) | Status |
---|---|
untranet.za | Query Failed |
jntranet.za | Query Failed |
kntranet.za | Query Failed |
lntranet.za | Query Failed |
ontranet.za | Query Failed |
Server IP | Server Location | Service Provider |
---|---|---|
142.250.69.19 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
Herschel Intranet | Internal Links | Dofollow |
https://intranet.herschel.org.za | Internal Links | Dofollow |
https://herschel.entegyapp.com.au | External Links | Dofollow |
https://www.google.com/url?q=https%3A%2F%2Fherschel.entegyapp.com.au%2FProfileLogin%3Fredirect%3D%252F&sa=D&sntz=1&usg=AOvVaw0Mw_tHQpef4QbSgxIL5Paw | External Links | Dofollow |
https://www.google.com/url?q=https%3A%2F%2Fapps.apple.com%2Fus%2Fapp%2Fherschel-girls-school%2Fid6469577792&sa=D&sntz=1&usg=AOvVaw29Zh4EqzmON1o6EpQaluOi | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.